|   | Shanghai Hite Special Alloy Co., Ltd. QUALITY AND SERVICE ARE THE THINGS MAKE US PROUD OF WHAT WE DO | Beijing Time, China | 


MAIN GRADES
|  |  | |
| Round bar, Forging weight calculation | ||
| Diameter: | mm | |
| Length: | mm | |
| Density: | g/cm³ | |
| Quantity: | PCS | |
| Result: | kg | |
|  |  | |
| Pipe, Tube, Ring weight calculation | ||
| Out Diameter: | mm | |
| mm | ||
| Length: | mm | |
| Density: | g/cm³ | |
| Quantity: | PCS | |
| Result: | kg | |
|  |  | |
| Sheet,Plate weight | ||
| Thickness: | mm | |
| Width: | mm | |
| Length: | mm | |
| Density: | g/cm³ | |
| Quantity: | PCS | |
| Result: | kg | |




